Description
Our Organic Nut & Seed Butter Selection Box is a perfect gift for a nut lover or entire family to enjoy for breakfast, on toasts, in cereal bowls and more!
Containing 6 jars of the finest quality nut butters made with 1 single ingredient!
- Raw Organic Pumpkin Seed Butter
- Organic Raw Macadamia Butter
- Raw Organic Pecan Butter
- Raw Organic Sunflower Seed Butter
- Raw Organic Hemp Seed Butter
- Organic Raw Hazelnut Butter
Raw Organic Pumpkin Seed Butter - 200g
Ingredients
Organic Pumpkin Seeds (99.9%)*, Sea Salt
* From Organic Agriculture
Nutritional Information
| Typical Values | Per 100g |
| Energy | 2603kj/628kcal |
| Fat | 51g |
| of which saturates | 7.5g |
| Carbohydrates | 12g |
| of which sugars | 1g |
| Dietary Fibre | 15g |
| Protein | 28.1g |
| Salt | 0.1g |
Organic Raw Macadamia Butter - 200g
Ingredients
100% Macadamia Nuts *
* From Organic Agriculture
For allergens please see ingredients in bold.
Nutritional Information
| Typical Values | Per 100g |
| Energy | 3006kj/718kcal |
| Fat | 76g |
| of which saturates | 12g |
| Carbohydrates | 14g |
| of which sugars | 5g |
| Dietary Fibre | 9g |
| Protein | 8g |
| Salt | 0.025g |
Raw Organic Pecan Butter - 200g
Ingredients
100% Pecan Kernels *
* From Organic Agriculture
For allergens please see ingredients in bold.
Nutritional Information
| Typical Values | Per 100g |
| Energy | 2970kj/709kcal |
| Fat | 72g |
| of which saturates | 6.2g |
| Carbohydrates | 4.3g |
| of which sugars | 4.0g |
| Dietary Fibre | 9.6g |
| Protein | 9.2g |
| Salt | 0g |
Raw Organic Sunflower Seed Butter - 200g
Ingredients
100% Sunflower Seeds *
* From Organic Agriculture
Nutritional Information
| Typical Values | Per 100g |
| Energy | 2662kj/644kcal |
| Fat | 57g |
| of which saturates | 6g |
| Carbohydrates | 9.1g |
| of which sugars | 1.5g |
| Protein | 18g |
| Salt | 0g |
Raw Organic Hemp Seed Butter - 200g
Ingredients
100% Organic Hulled Hemp Seeds *
* From Organic Agriculture
Nutritional Information
| Typical Values | Per 100g |
| Energy | 2604kj/629kcal |
| Fat | 52g |
| of which saturates | 5.2g |
| Carbohydrates | 5.4g |
| of which sugars | 2.8g |
| Dietary Fibre | 10g |
| Protein | 30g |
| Salt | 0g |
Organic Raw Hazelnut Butter - 200g
Ingredients
100% Organic Hazelnuts *
* From Organic Agriculture
For allergens please see ingredients in bold.
Nutritional Information
| Typical Values | Per 100g |
| Energy | 2745kj/665kcal |
| Fat | 61g |
| of which saturates | 4.5g |
| Carbohydrates | 7g |
| of which sugars | 4.3g |
| Dietary Fibre | 9.4g |
| Protein | 17g |
| Salt | 0g |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
